Do The Numbers
Compare the costs, benefits, services and conveniences offered by Canterbury Manor against those of maintaining your own home. A beautiful spacious apartment is waiting for you.
YOUR MONTHLY COSTS: | CANTERBURY MANOR'S MONTHLY FEE: |
---|---|
TOTAL $ | TOTAL FOR YOUR APARTMENT $ |
Rent, mortgage, interest $ | Rent Included |
Utilities (electric, water, sewer, garbage, gas, heat) $ | All utilities, except phone Included |
Insurance & property taxes $ | Insurance & property taxes Included |
Maintenance (roofing, landscape, Plumbing, electric, other) $ | All maintenance & repairs Included |
Lunch & Dinner $ | Lunch (5 days) & Dinner (7 days) Included |
Laundry (washer/dryer Repair, etc.) $ | Free laundry facilities near your apartment Included |
Housekeeping service $ | Housekeeping service Included |
Transportation (your car insurance, $ Maintenance/repairs, gas, etc. | Scheduled transportation in The Canterbury Manor van or bus Includea' |
Homeowners Association (fees, club dues, etc.) $ | A variety of social & recreational programs organized our Activity Director Included |
Security guard or burglar alarm $ | 24 hour management Included |
24 hour emergency monitoring $ | Emergency response system Included |
Call or come by for your personal tour today!